Yuchai Open Diesel Generator
Product Details
Qding powered by Yuchai diesel generator set with high reliability, low emissions, small vibration, low noise and long service life. Yuchai engine is China's leading engine manufacturer, the full range of products compliant with the China emission standards StageⅢ and higher, it is China diesel engine industry product genealogy richest and most complete enterprise, mainly used in vehicles, ships, construction machinery, agricultural machinery , power generation equipment, its engine with integral forged steel crankshaft, cast alloy body and the cylinder head, small size, light weight, high reliability, the overhaul of more than 12,000 hours, low emission, low noise, have better environmental performance . Reliable cold start performance and lower cost of continuous load operation due to the optimized combustion process.
Features of Genset Powered by Yuchai:
1. Strong and durable
2. Reliable operation
3. Convenient maintenance
4. With ISO9001& CE certification
5. Coupled with Stamford, Meccalte, Leroysomer alternator or China alternator
6. Spare parts easy to buy
7. Power range from 25kva to 1875kva
8. Rigorous test including 50% load, 75% load, 100% load and 110% load
9. Warranty: One year or 1000 hours Working Hours from the shipment date, whichever comes first.
Standard Configuration of Yuchai Open Type:
1. Yuchai engine
2. Mecc alte alternator (Stamford, Leroy Somer and MPMC for option)
3. Deepsea DSE3110 control panel as standard, AMF Control Panel Deepsea DSE7320& Smart HGM6120 for Option, ATS for Option
4. Chint circuit breaker, ABB, Schneider Breaker for Option
5. 8 Working Hours Base Fuel Tank
6. Anti-Vibration Mounted System
7. Battery and battery switch
8. Industrial silencer and flexible exhaust hose
For open type, the genset will be much easier to maintain and repair with more durable performance and longer service life, so the cost performance is higher.
50HZ
Model | Standby Power | Prime Power | Model | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | mm | KG | ||
QD25-1 | 28 | 22 | 25 | 20 | YC4FA40Z-D20 | 1850×700×1200 | 860 |
QD38-1 | 41 | 33 | 38 | 30 | YC4FA55Z-D20 | 1850×700×1200 | 900 |
QD50-1 | 55 | 44 | 50 | 40 | YC4FA75L-D20 | 1850×700×1200 | 950 |
QD63-1 | 69 | 55 | 63 | 50 | YC4D90Z-D20 | 2300×800×1300 | 1200 |
QD75-1 | 83 | 66 | 75 | 60 | YC4A100Z-D20 | 2300×800×1300 | 1300 |
QD100-1 | 110 | 88 | 100 | 80 | YC6B135Z-D20 | 2300×800×1300 | 1200 |
QD113-1 | 124 | 99 | 113 | 90 | YC6B155L-D21 | 2400×800×1400 | 1380 |
QD125-1 | 138 | 110 | 125 | 100 | YC6B180L-D20 | 2500×900×1400 | 1400 |
QD150-1 | 165 | 132 | 150 | 120 | YC6A200L-D20 | 2500×900×1400 | 1520 |
QD175-1 | 193 | 154 | 175 | 140 | YC6A230L-D20 | 2500×900×1450 | 1555 |
QD188-1 | 206 | 165 | 188 | 150 | YC6G245L-D20 | 2500×900×1450 | 1650 |
QD260-1 | 289 | 231 | 263 | 210 | YC6MK350L-D20 | 2900×1100×1660 | 2050 |
QD320-1 | 352 | 282 | 320 | 256 | YC6MK420L-D20 | 2900×1100×1750 | 2100 |
QD366-1 | 403 | 322 | 366 | 293 | YC6MJ480L-D20 | 2930×1100×1750 | 2200 |
QD380-1 | 418 | 334 | 380 | 304 | YC6K1230L-D30 | 3500×1230×2000 | 3500 |
QD405-1 | 446 | 356 | 405 | 324 | YC6K1232L-D30 | 3520×1230×2000 | 3750 |
QD443-1 | 487 | 389 | 443 | 354 | YC6K1335L-D30 | 3600×1230×2020 | 3760 |
QD500-1 | 550 | 440 | 500 | 400 | YC6T660L-D20 | 3620×1230×2020 | 3900 |
QD535-1 | 589 | 471 | 535 | 428 | YC6T700L-D20 | 3700×1500×2150 | 4000 |
QD588-1 | 646 | 517 | 588 | 470 | YC6TD780L-D20 | 3780×1500×2150 | 4555 |
QD625-1 | 688 | 550 | 625 | 500 | YC6TD840L-D20 | 3780×1500×2150 | 4600 |
QD750-1 | 825 | 660 | 750 | 600 | YC6C1020L-D20 | 4300×1700×2250 | 8500 |
QD800-1 | 880 | 704 | 800 | 640 | YC6C1070L-D20 | 4300×1700×2400 | 8500 |
QD910-1 | 1001 | 801 | 910 | 728 | YC6C1220L-D20 | 4300×2000×2400 | 8600 |
QD1000-1 | 1100 | 880 | 1000 | 800 | YC6C1320L-D20 | 4735×2150×2400 | 8800 |
QD1250-1 | 1375 | 1100 | 1250 | 1000 | YC12VC1680L-D20 | 4800×2150×2400 | 9030 |
QD1500-1 | 1650 | 1320 | 1500 | 1200 | YC12VC2070L-D20 | 4800×2150×2400 | 9030 |
QD1688-1 | 1856 | 1485 | 1688 | 1350 | YC12VC2270L-D20 | 4900×2250×2400 | 9030 |
QD1875-1 | 2063 | 1650 | 1875 | 1500 | YC12VC2510L-D20 | 5050×2350×2400 | 10000 |
60HZ
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | mm | KG | ||
QD40-2 | 50 | 40 | 45 | 36 | YC4D65-D20 | 1850×700×1200 | 950 |
QD50-2 | 62 | 50 | 56 | 45 | YC4D80Z-D20 | 2300×800×1300 | 1200 |
QD60-2 | 75 | 60 | 68 | 55 | YC4D100Z-D20 | 2300×800×1300 | 1200 |
QD70-2 | 87 | 70 | 79 | 64 | YC6B115-D20 | 2300×800×1300 | 1200 |
QD80-2 | 103 | 83 | 94 | 75 | YC6B130Z-D20 | 2300×800×1300 | 1200 |
QD100-2 | 124 | 100 | 113 | 90 | YC6B160Z-D20 | 2400×800×1400 | 1380 |
QD132-2 | 165 | 132 | 150 | 120 | YC6B210L-D20 | 2500×900×1400 | 1520 |
QD160-2 | 199 | 160 | 181 | 145 | YC6A245L-D20 | 2500×900×1450 | 1555 |
QD175-2 | 220 | 176 | 200 | 160 | YC6M265Z-D20 | 2500×900×1450 | 1650 |
QD230-2 | 289 | 231 | 263 | 210 | YC6MK360L-D20 | 2900×1100×1660 | 2050 |
QD440-2 | 550 | 440 | 500 | 400 | YC6T660L-D21 | 3620×1230×2020 | 3900 |
MORE OPTIONS: CALL +86 18569503859
COMPANY