Perkins Container Generator Set
Features of Genset Powered by Perkins:
1. International Warranty Service
2. EU emission standard
3. With ISO9001& CE certification
4. Spare parts are easy to get from worldwide market with much cheaper price
5. Coupled with Stamford, Meccalte, and Leroysomer alternator
6. Perfect after-service network
7. Power range from 750-2250kva
8. Rigorous test including 50% load, 75% load, 100% load and 110% load
9. Warranty: One year or 1500 Working Hours from the shipment date, whichever comes first.
With all in one, MPMC containerize generator is reliable, easier and safer. 20ft GP up to 1000kva, 40ft HC up to 2250kva
MPMC standard and soundproof containerized gen-sets have the following feature:
1. Manufacture and design gen-set’s container according to ISO container standards.
2. Container with CSC/CCS certificate, the complete containerized gen-sets can be directly carried by Cargo ship.
3. Qding Power container is painted with high stiffness and anti-rusty polyurethane paint; also chose the stainless steel makes it superior mechanism structural quality compare to ordinary container.
4. Two anti-explosion led lights fixed inside of container and control panel, design for maintenance and operation.
5. Front and back doors, two side doors and ladder on each side, designed for easier access and maintenance.
6. Qding Power container gen-set is patent for its oil/water/diesel leakage free and recycling system.
7. All hinges, locks, screws are stainless steel, inside of the container fixed with anti-sea water/rainproof accessories.
8. Fix with control panel and output panel.
9. FIX PMG (Permanent magnet Generator) as standard, which ensure the gen-sets, can be started easily and offer stable power.
10. MPMC designed Fuel tank. Fuel supply drains, external auto refueling outer joint, and muffler etc. are well appreciated by our clients.
11. Our high performance soundproof material is durable, efficient and flameproof.
50HZ
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | mm | KG | ||
MP1000S-1 | 1100 | 880 | 1000 | 800 | 4008TAG2A | 20'GP | 9820 |
MP1250S-1 | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 40'HC | 12900 |
MP1350S-1 | 1485 | 1188 | 1350 | 1080 | 4012-46TWG3A | 40'HC | 12900 |
MP1500S-1 | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 40'HC | 13000 |
MP1650S-1 | 1815 | 1452 | 1650 | 1320 | 4012-46TAG3A | 40'HC | 13000 |
MP1850S-1 | 2035 | 1628 | 1850 | 1480 | 4016TAG1A | 40'HC | 16100 |
MP1850S-1 | 2035 | 1628 | 1850 | 1480 | 4016-61TRG1 | 40'HC | 16100 |
MP2000S-1 | 2200 | 1760 | 2000 | 1600 | 4016TAG2A | 40'HC | 16100 |
MP2000S-1 | 2200 | 1760 | 2000 | 1600 | 4016-61TRG2 | 40'HC | 16100 |
MP2250S-1 | 2475 | 1980 | 2250 | 1800 | 4016-61TRG3 | 40'HC | 16200 |
60HZ
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | mm | KG | ||
MP660S-2 | 825 | 660 | 750 | 600 | 4006-23TAG2A | 20'GP | 8100 |
MP740S-2 | 925 | 740 | 841 | 673 | 4006-23TAG3A | 20'GP | 8200 |
MP880S-2 | 1100 | 880 | 1000 | 800 | 4008TAG2A | 20'HC | 9820 |
MP1100S-2 | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 40'HC | 12900 |
MP1200S-2 | 1500 | 1200 | 1364 | 1091 | 4012-46TWG3A | 40'HC | 12900 |
MP1325S-2 | 1656 | 1325 | 1506 | 1205 | 4012-46TAG2A | 40'HC | 13000 |
MP1500S-2 | 1875 | 1500 | 1705 | 1364 | 4012-46TAG3A | 40'HC | 13000 |
MORE OPTIONS: CALL +86 18569503859
COMPANY